| Population | Mooresville town, North Carolina | North Carolina |
|---|
| Total Population | 18,823 | 8,049,313 |
| Male | 48.3% | 49.0% |
| Female | 51.7% | 51.0% |
| 18 years and over | 71.3% | 75.6% |
| 65 years and over | 11.2% | 12.0% |
| Married Persons | 61.9% | 56.3% |
| Single Persons | 38.1% | 43.7% |
| Median Age | 33.8 | 35.3 |
| Average Family Size | 3.09 | 2.98 |
| Ethnicity |
| White | 82.4% | 73.1% |
| Black or African American | 14.7% | 22.1% |
| American Indian and Alaska Native | 0.7% | 1.6% |
| Asian | 1.9% | 1.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.4% | 2.8% |
| Hispanic or Latino (of any race) | 2.6% | 4.7% |
| Housing Characteristics | Mooresville town, North Carolina | North Carolina |
|---|
| Total Housing Units | 7,841 | 3,523,944 |
| Median Home Cost | $137,800 | $108,300 |
| Number of Households | 7,139 | 3,132,013 |
| Persons per Household | 2.58 | 2.49 |
| Economic Characteristics | Mooresville town, North Carolina | North Carolina |
|---|
| Median Household Income | $42,943 | $39,184 |
| Per Capita Income | $20,549 | $20,307 |
| In Labor Force | 67.9% | 65.7% |
| Families below poverty level | 5.6% | 9.0% |
| Education Characteristics | Mooresville town, North Carolina | North Carolina |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,490 | 913,173 |
| High School Enrollment | 964 | 417,749 |
| College or Graduate School | 697 | 462,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 27.7% | 28.4% |
| Associates Degree | 8.7% | 6.8% |
| Bachelor's Degree | 16.7% | 15.3% |
| Graduate or Professional Degree | 6.1% | 7.2% |
Data provided by the 2000 U.S. Census